|
|
 |
| Answer |
% Response |
| Anatomy | 13% |
| Physiology | 9% |
| Chemistry/Biochemistry | 8% |
| Pharmacy/Pharmacology | 8% |
| Biology/Microbiology | 6% |
| Pathology | 6% |
| Calculus/Math | 4% |
| Medical-Surgical Nursing | 4% |
| Mental Health | 4% |
| Epidemiology | 4% |
|
|
|
Other answers mentioned:
Genetics
Soil Science
Neuroradiology
Physics
Urology
Exercise Science
Psychiatry
Physical Assessment
Respiratory Therapy
Pediatrics
Forensics
Phlebotomy
Gynecology
IV Therapy
<<< Back to Student Center main page
|
|
|