| BaylorUniversity 0.24MB | BostonU 0.18MB |
| BrownURhodeIslandH 0.16MB | DalhousieU 0.18MB |
| Drexel 0.15MB | GeorgetownU 0.17MB |
| IUPUI 0.3MB | LomaLindaUniversity 0.19MB |
| ManitobaU 0.17MB | MayoGRADSchool 0.27MB |
| MedCollofWisconsin 0.27MB | MedUofSC@Charleston 0.22MB |
| MichiganStateUniv 0.06MB | MorehouseU 0.06MB |
| NYU 0.27MB | OhioStateU (tnunan v1) 0.31MB |
| OhioStateU 0.28MB | OregonStateU 0.26MB |
| QueensU 0.12MB | StanfordUniv 0.3MB |
| SUNY 0.22MB | SUNYUpStateUniv 0.2MB |
| TempleUniv 0.17MB | TenneesseeUniv 0.22MB |
| TexasTech@ElPaso 0.07MB | TexasTechUniv@Lubbock 0.1MB |
| ThomasJeffersonUNIV 0.22MB | TulaneU 0.2MB |
| UAB 0.28MB | UCLA 0.27MB |
| UCSF 0.26MB | UMDNJ 0.19MB |
| UniversitedeMontreal 0.18MB | UniversiteLaval 0.13MB |
| UniversityofIowa 0.27MB | UniversityofTexas@Houston 0.26MB |
| UnivofArkansas 0.23MB | UnivofColorado 0.26MB |
| UnivofIlllinois@Chicago (tnunan v1) 0.23MB | UnivofNC@Chapel Hill 0.28MB |
| UnivofOklahoma 0.2MB | UnivofPittsburgh 0.34MB |
| UnivofRochester 0.31MB | UnivofToledo 0.12MB |
| UnivofUtah 0.26MB | UnivofVirginia@Charlotte 0.29MB |
| UnivofWashington@St Louis 0.32MB | UnivofWisconsin@Madison 0.21MB |
| UofAlberta 0.15MB | UofBritishColumbia 0.17MB |
| UofCalgary 0.16MB | UofCalif@Davis 0.24MB |
| UofCalif@SanDiego 0.25MB | UofChicago 0.25MB |
| UofCincinnati 0.25MB | UofConn 0.21MB |
| UOFHawaii@Honolulu 0.11MB | UofIllinois@Urbana 0.03MB |
| UOFKY 0.16MB | UofMassachusetts 0.2MB |
| UofMD 0.24MB | UofMiami 0.27MB |
| UofMichigan@AnnArbor 0.3MB | UofMinnesota 0.25MB |
| UofNebraska 0.16MB | UofNewMexico 0.22MB |
| UofPenn 0.26MB | UofSoAlabama@Mobile 0.11MB |
| UofSoFlorida 0.22MB | UofSouthCarolina@Columbia 0.02MB |
| UofTexasSouthwestern 0.31MB | UofToronto 0.2MB |
| UofVanderbilt 0.28MB | UofWashington@Seattle 0.3MB |
| USCalif 0.1MB | WakeForestUniv 0.24MB |
| WestVAUniv@Morgantown 0.19MB | |